StellarStellaris
Does the galaxy seem boring and monotonous?
Are the planets different from each other?
Do you want variety?
Then you found what you need!

This mod adds a lot of unique for the whole galaxy and very unusual resources, exciting quest chains, interesting events. From the legacy of a galaxy-spanning empire to the infinite depths of a mine. And although it is not difficult to get such a resource, retaining it becomes a real test. Not everyone will like a neighbor who has a unique weapon or an incredible power plant.

Up to 24 special planets can appear in the galaxy, each of which has a planetary feature that exists in a single copy. Possession of it can greatly affect the development of the empire.

In general terms, this mod can be represented as follows:
[olist]
  • found
  • colonized (or took away from a neighbor)
  • built a special building
  • digged up a special relic
  • won in... However, this is still in the plans...
  • [/olist]

    Translations:


    Links:
    Mod WIKI
    Compatibility list
    Our Discord
    Our Patreon

    Due to changes in the game code, Stellaris version 3.8 and higher is required.
    Old versions:
    Mod version 1.08 for Stellaris version 2.1:GoogleDisc
    Mod version 2.04 for Stellaris version 2.3 (old launcher):GoogleDisc
    Mod version 2.08 for Stellaris version 2.8:GoogleDisc
    TitleAPSR: Anomalies, Planetary and Space Resources
    Steam ID1346877266
    Steam App281990 (steamDB)
    Steam Manifest/UGC7322598360409156982
    Creator SteamID76561198080401755
    Steam Created2018-03-30T17:02:27+00:00
    Steam Updated2023-11-16T17:01:07+00:00
    Steam Updated relative1061.4 days ago
    Revision #74
    Revision archived?Yes (fetch: 2023-12-07 17:46:45)
    Revision file date2023-11-16 17:01:05
    Tracked Steam files33
    Tracked mod files0
    Mod size188.81 MB

    Tracked mod revisions

    Title Revision # Archived? Size Metadata created Metadata last updated
    APSR: Anomalies, Planetary and Space Resources 103 NO 238.52 MB 2026-10-10 14:56:16 2026-10-10 23:05:01
    APSR: Anomalies, Planetary and Space Resources 102 NO 238.52 MB 2026-10-10 12:48:29 2026-09-22 18:05:01
    APSR: Anomalies, Planetary and Space Resources 101 NO 238.52 MB 2026-10-10 12:04:09 2026-06-15 18:05:01
    APSR: Anomalies, Planetary and Space Resources 100 NO 237.81 MB 2026-10-10 10:55:49 2026-05-11 11:05:01
    APSR: Anomalies, Planetary and Space Resources 99 NO 237.81 MB 2026-10-10 08:51:42 2026-03-17 20:05:01
    APSR: Anomalies, Planetary and Space Resources 98 NO 237.76 MB 2026-10-10 08:48:35 2025-12-07 08:05:02
    APSR: Anomalies, Planetary and Space Resources 97 NO 237.72 MB 2026-10-10 08:37:27 2025-12-04 19:05:01
    APSR: Anomalies, Planetary and Space Resources 96 NO 237.72 MB 2026-10-10 07:30:39 2025-11-25 16:05:01
    APSR: Anomalies, Planetary and Space Resources 95 NO 237.72 MB 2026-10-10 07:25:17 2025-09-27 13:05:02
    APSR: Anomalies, Planetary and Space Resources 94 NO 219.15 MB 2026-10-10 06:49:38 2025-09-23 08:05:02
    APSR: Anomalies, Planetary and Space Resources 93 NO 219.16 MB 2026-10-10 06:46:41 2025-08-24 08:05:02
    APSR: Anomalies, Planetary and Space Resources 92 NO 219.16 MB 2026-10-10 05:48:29 2025-08-21 17:05:01
    APSR: Anomalies, Planetary and Space Resources 91 NO 219.16 MB 2026-10-10 05:11:29 2025-07-01 16:05:01
    APSR: Anomalies, Planetary and Space Resources 90 NO 219.64 MB 2026-10-10 05:07:42 2025-05-28 23:05:04
    APSR: Anomalies, Planetary and Space Resources 89 NO 219.64 MB 2026-10-10 04:59:24 2025-05-22 16:05:01
    APSR: Anomalies, Planetary and Space Resources 88 NO 219.21 MB 2026-10-10 04:51:07 2025-05-14 16:05:01
    APSR: Anomalies, Planetary and Space Resources 87 NO 219.2 MB 2026-10-10 04:50:12 2025-05-07 15:05:02
    APSR: Anomalies, Planetary and Space Resources 86 NO 219.17 MB 2026-10-10 04:49:17 2025-05-06 14:05:01
    APSR: Anomalies, Planetary and Space Resources 85 NO 213.27 MB 2026-10-10 03:38:31 2025-05-05 17:05:02
    APSR: Anomalies, Planetary and Space Resources 82 NO 213.12 MB 2026-10-10 03:35:46 2024-09-15 12:05:01
    APSR: Anomalies, Planetary and Space Resources 81 NO 200.09 MB 2026-10-09 14:30:38 2024-09-09 10:05:01
    APSR: Anomalies, Planetary and Space Resources 80 NO 200.09 MB 2026-10-09 14:25:26 2024-05-09 08:05:01
    APSR: Anomalies, Planetary and Space Resources 79 NO 199.96 MB 2026-10-09 14:18:52 2024-05-08 15:05:02
    APSR: Anomalies, Planetary and Space Resources 78 NO 188.74 MB 2026-10-09 05:44:13 2024-05-07 19:05:01
    APSR: Anomalies, Planetary and Space Resources 77 Yes (fetch: 2024-01-19 14:18:14) 188.74 MB 2024-01-19 14:15:22 2024-02-27 16:05:03
    APSR: Anomalies, Planetary and Space Resources 76 Yes (fetch: 2023-12-13 11:16:39) 188.74 MB 2023-12-13 11:13:40 2024-01-19 20:05:01
    APSR: Anomalies, Planetary and Space Resources 75 Yes (fetch: 2023-12-07 19:24:38) 188.81 MB 2023-12-06 09:49:59 2023-12-13 17:05:01
    APSR: Anomalies, Planetary and Space Resources 74 Yes (fetch: 2023-12-07 17:46:45) 188.81 MB 2023-12-06 09:47:53 2023-11-16 17:05:02
    APSR: Anomalies, Planetary and Space Resources 73 Yes (fetch: 2023-09-30 03:46:15) 188.4 MB 2023-09-29 04:48:17 2023-11-16 16:05:02
    APSR: Anomalies, Planetary and Space Resources 72 Yes (fetch: 2023-09-30 00:01:07) 188.39 MB 2023-09-29 01:56:23 2023-09-25 17:05:01
    APSR: Anomalies, Planetary and Space Resources 71 Yes (fetch: 2023-09-29 11:04:04) 188.39 MB 2023-09-28 19:14:49 2023-09-21 18:05:01
    APSR: Anomalies, Planetary and Space Resources 70 Yes (fetch: 2023-07-15 10:16:44) 188.42 MB 2023-07-15 10:14:11 2023-09-12 16:05:01
    APSR: Anomalies, Planetary and Space Resources 69 Yes (fetch: 2023-07-04 00:33:59) 188.38 MB 2023-07-02 20:24:23 2023-07-15 15:05:02
    APSR: Anomalies, Planetary and Space Resources 63 Yes (fetch: 2022-12-03 05:25:33) 186.97 MB 2022-12-03 03:11:49 2023-02-07 19:05:01
    APSR: Anomalies, Planetary and Space Resources 62 Yes (fetch: 2022-11-14 04:13:05) 185.11 MB 2022-11-14 04:11:44 2022-11-28 13:05:03
    APSR: Anomalies, Planetary and Space Resources 61 Yes (fetch: 2022-10-08 06:38:40) 185.11 MB 2022-10-08 05:14:26 2022-11-14 08:05:01
    APSR: Anomalies, Planetary and Space Resources 60 Yes (fetch: 2022-05-16 00:17:22) 182.64 MB 2022-05-16 00:11:55 2022-09-20 22:05:02
    APSR: Anomalies, Planetary and Space Resources 59 Yes (fetch: 2022-05-13 14:19:20) 182.64 MB 2022-05-13 14:12:46 2022-05-16 05:05:02
    APSR: Anomalies, Planetary and Space Resources 58 Yes (fetch: 2022-05-13 12:23:20) 182.64 MB 2022-05-13 12:13:26 2022-05-13 19:05:03
    APSR: Anomalies, Planetary and Space Resources 57 Yes (fetch: 2022-04-14 18:37:10) 182.64 MB 2022-04-10 02:57:03 2022-05-13 17:05:02


    Mod File inventory

    Path Extension File Count File Size