StellarStellaris


Does the galaxy seem boring and monotonous?
Are the planets different from each other?
Do you want variety?
Then you found what you need!
This modification adds 24 special, unique planets to the game. On each such planet there is a planetary deposit that exists in the galaxy in a single copy. Using this planetary deposit you can get incredible amplification in any area.
Do you want to know what these special planets are?
Just click on the resource of interest!

























Translations:


Compatibility:
The mod is fully compatible with other mods. There may be problems with mods that change the mechanics of planetary development.
Due to changes in the game code, Stellaris version 3.2 and higher is required.
Mod version 1.08 for Stellaris version 2.1:GoogleDisc
Mod version 2.04 for Stellaris version 2.3 (old launcher):GoogleDisc
Mod version 2.08 for Stellaris version 2.8:GoogleDisc

We need help!
We are faced with a big task: to create a global story for modification, which will overshadow all crises and stories from other modifications. But doing it with a small team is incredibly difficult. If you want to create a new story, and contribute to the development of the modification - join us on our Discord server: https://discord.gg/2WFBYHQ
Thanks to your attention, the mod continues to develop. Thanks to everyone who reports found bugs and errors. Thanks for the grateful comments. Thanks for using our mod!

But some things require financial investments. For example, creating quality models, writing a thoughtful scenario, and much more. Therefore, our modification has acquired its own page on Patreon. It is there that you can support us financially. And in gratitude, we will provide you with all the information about the development of the modification.
TitleAPSR: Anomalies, Planetary and Space Resources
Steam ID1346877266
Steam App281990 (steamDB)
Steam Manifest/UGC5050258681097741560
Creator SteamID76561198080401755
Steam Created2018-03-30T17:02:27+00:00
Steam Updated2022-02-24T17:07:45+00:00
Steam Updated relative1691.4 days ago
Revision #57
Revision archived?Yes (fetch: 2022-04-14 18:37:10)
Revision file date2022-02-24 17:07:41
Tracked Steam files32
Tracked mod files2134
Mod size182.64 MB

Tracked mod revisions

Title Revision # Archived? Size Metadata created Metadata last updated
APSR: Anomalies, Planetary and Space Resources 103 NO 238.52 MB 2026-10-10 14:56:16 2026-10-10 23:05:01
APSR: Anomalies, Planetary and Space Resources 102 NO 238.52 MB 2026-10-10 12:48:29 2026-09-22 18:05:01
APSR: Anomalies, Planetary and Space Resources 101 NO 238.52 MB 2026-10-10 12:04:09 2026-06-15 18:05:01
APSR: Anomalies, Planetary and Space Resources 100 NO 237.81 MB 2026-10-10 10:55:49 2026-05-11 11:05:01
APSR: Anomalies, Planetary and Space Resources 99 NO 237.81 MB 2026-10-10 08:51:42 2026-03-17 20:05:01
APSR: Anomalies, Planetary and Space Resources 98 NO 237.76 MB 2026-10-10 08:48:35 2025-12-07 08:05:02
APSR: Anomalies, Planetary and Space Resources 97 NO 237.72 MB 2026-10-10 08:37:27 2025-12-04 19:05:01
APSR: Anomalies, Planetary and Space Resources 96 NO 237.72 MB 2026-10-10 07:30:39 2025-11-25 16:05:01
APSR: Anomalies, Planetary and Space Resources 95 NO 237.72 MB 2026-10-10 07:25:17 2025-09-27 13:05:02
APSR: Anomalies, Planetary and Space Resources 94 NO 219.15 MB 2026-10-10 06:49:38 2025-09-23 08:05:02
APSR: Anomalies, Planetary and Space Resources 93 NO 219.16 MB 2026-10-10 06:46:41 2025-08-24 08:05:02
APSR: Anomalies, Planetary and Space Resources 92 NO 219.16 MB 2026-10-10 05:48:29 2025-08-21 17:05:01
APSR: Anomalies, Planetary and Space Resources 91 NO 219.16 MB 2026-10-10 05:11:29 2025-07-01 16:05:01
APSR: Anomalies, Planetary and Space Resources 90 NO 219.64 MB 2026-10-10 05:07:42 2025-05-28 23:05:04
APSR: Anomalies, Planetary and Space Resources 89 NO 219.64 MB 2026-10-10 04:59:24 2025-05-22 16:05:01
APSR: Anomalies, Planetary and Space Resources 88 NO 219.21 MB 2026-10-10 04:51:07 2025-05-14 16:05:01
APSR: Anomalies, Planetary and Space Resources 87 NO 219.2 MB 2026-10-10 04:50:12 2025-05-07 15:05:02
APSR: Anomalies, Planetary and Space Resources 86 NO 219.17 MB 2026-10-10 04:49:17 2025-05-06 14:05:01
APSR: Anomalies, Planetary and Space Resources 85 NO 213.27 MB 2026-10-10 03:38:31 2025-05-05 17:05:02
APSR: Anomalies, Planetary and Space Resources 82 NO 213.12 MB 2026-10-10 03:35:46 2024-09-15 12:05:01
APSR: Anomalies, Planetary and Space Resources 81 NO 200.09 MB 2026-10-09 14:30:38 2024-09-09 10:05:01
APSR: Anomalies, Planetary and Space Resources 80 NO 200.09 MB 2026-10-09 14:25:26 2024-05-09 08:05:01
APSR: Anomalies, Planetary and Space Resources 79 NO 199.96 MB 2026-10-09 14:18:52 2024-05-08 15:05:02
APSR: Anomalies, Planetary and Space Resources 78 NO 188.74 MB 2026-10-09 05:44:13 2024-05-07 19:05:01
APSR: Anomalies, Planetary and Space Resources 77 Yes (fetch: 2024-01-19 14:18:14) 188.74 MB 2024-01-19 14:15:22 2024-02-27 16:05:03
APSR: Anomalies, Planetary and Space Resources 76 Yes (fetch: 2023-12-13 11:16:39) 188.74 MB 2023-12-13 11:13:40 2024-01-19 20:05:01
APSR: Anomalies, Planetary and Space Resources 75 Yes (fetch: 2023-12-07 19:24:38) 188.81 MB 2023-12-06 09:49:59 2023-12-13 17:05:01
APSR: Anomalies, Planetary and Space Resources 74 Yes (fetch: 2023-12-07 17:46:45) 188.81 MB 2023-12-06 09:47:53 2023-11-16 17:05:02
APSR: Anomalies, Planetary and Space Resources 73 Yes (fetch: 2023-09-30 03:46:15) 188.4 MB 2023-09-29 04:48:17 2023-11-16 16:05:02
APSR: Anomalies, Planetary and Space Resources 72 Yes (fetch: 2023-09-30 00:01:07) 188.39 MB 2023-09-29 01:56:23 2023-09-25 17:05:01
APSR: Anomalies, Planetary and Space Resources 71 Yes (fetch: 2023-09-29 11:04:04) 188.39 MB 2023-09-28 19:14:49 2023-09-21 18:05:01
APSR: Anomalies, Planetary and Space Resources 70 Yes (fetch: 2023-07-15 10:16:44) 188.42 MB 2023-07-15 10:14:11 2023-09-12 16:05:01
APSR: Anomalies, Planetary and Space Resources 69 Yes (fetch: 2023-07-04 00:33:59) 188.38 MB 2023-07-02 20:24:23 2023-07-15 15:05:02
APSR: Anomalies, Planetary and Space Resources 63 Yes (fetch: 2022-12-03 05:25:33) 186.97 MB 2022-12-03 03:11:49 2023-02-07 19:05:01
APSR: Anomalies, Planetary and Space Resources 62 Yes (fetch: 2022-11-14 04:13:05) 185.11 MB 2022-11-14 04:11:44 2022-11-28 13:05:03
APSR: Anomalies, Planetary and Space Resources 61 Yes (fetch: 2022-10-08 06:38:40) 185.11 MB 2022-10-08 05:14:26 2022-11-14 08:05:01
APSR: Anomalies, Planetary and Space Resources 60 Yes (fetch: 2022-05-16 00:17:22) 182.64 MB 2022-05-16 00:11:55 2022-09-20 22:05:02
APSR: Anomalies, Planetary and Space Resources 59 Yes (fetch: 2022-05-13 14:19:20) 182.64 MB 2022-05-13 14:12:46 2022-05-16 05:05:02
APSR: Anomalies, Planetary and Space Resources 58 Yes (fetch: 2022-05-13 12:23:20) 182.64 MB 2022-05-13 12:13:26 2022-05-13 19:05:03
APSR: Anomalies, Planetary and Space Resources 57 Yes (fetch: 2022-04-14 18:37:10) 182.64 MB 2022-04-10 02:57:03 2022-05-13 17:05:02


Mod File inventory

Path Extension File Count File Size
common/anomalies txt 25 141.64 KB
common/archaeological_site_types txt 2 26.14 KB
common/armies txt 1 873 B
common/buildings txt 24 299.78 KB
common/button_effects txt 5 805.06 KB
common/country_types txt 2 1.23 KB
common/decisions txt 2 15.37 KB
common/deposits txt 30 88.77 KB
common/economic_categories txt 25 12.29 KB
common/edicts txt 1 1.23 KB
common/event_chains txt 1 381 B
common/governments/civics txt 1 981 B
common/on_actions txt 29 48.69 KB
common/opinion_modifiers txt 1 60 B
common/planet_classes txt 1 2.25 KB
common/planet_modifiers txt 25 3.4 KB
common/pop_jobs txt 25 295.71 KB
common/relics txt 2 16.39 KB
common/scripted_effects txt 10 374.85 KB
common/scripted_triggers txt 5 33.88 KB
common/special_projects txt 5 83.06 KB
common/static_modifiers txt 28 10.22 KB
common/strategic_resources txt 1 162 B
common/technology txt 32 324.89 KB
common/technology/category txt 1 131 B
common/terraform txt 1 17.41 KB
common/traits txt 3 3.71 KB
events txt 34 1.79 MB
gfx/event_pictures dds 129 40.57 MB
gfx/event_pictures/origins dds 1 98.95 KB
gfx/interface/archaeology/runes dds 9 63.14 KB
gfx/interface/buttons/apsr dds 7 860.25 KB
gfx/interface/buttons/apsr/assault dds 75 7.79 MB
gfx/interface/buttons/apsr/bonus dds 26 257.16 KB
gfx/interface/buttons/apsr/defence dds 63 7.41 MB
gfx/interface/buttons/apsr/economy dds 136 11.54 MB
gfx/interface/buttons/apsr/science dds 96 8.46 MB
gfx/interface/buttons/apsr/terminal dds 28 7.18 MB
gfx/interface/icons/buildings dds 95 3.49 MB
gfx/interface/icons/deposits dds 106 2.96 MB
gfx/interface/icons/governments/civics dds 4 13.64 KB
gfx/interface/icons/jobs dds 123 452.23 KB
gfx/interface/icons/modifiers dds 145 364.36 KB
gfx/interface/icons/origins dds 2 12.75 KB
gfx/interface/icons/planet_backgrounds dds 3 112.92 KB
gfx/interface/icons/planet_modifiers dds 31 439.81 KB
gfx/interface/icons/relics dds 5 440.08 KB
gfx/interface/icons/resources dds 2 3.38 KB
gfx/interface/icons/technologies dds 300 3.13 MB
gfx/interface/icons/traits/leader_traits dds 1 3.41 KB
gfx/models/planets dds 12 35.35 MB
gfx/models/planets asset 1 4.59 KB
gfx/particles asset 1 3.52 KB
gfx/particles dds 1 1 MB
gfx/particles gfx 1 127 B
gfx/portraits/environments dds 27 15.7 MB
interface gfx 31 111.74 KB
interface gui 6 298.34 KB
localisation/braz_por yml 38 915.29 KB
localisation/english yml 39 928.77 KB
localisation/french yml 38 915.21 KB
localisation/german yml 38 915.21 KB
localisation/polish yml 38 915.21 KB
localisation/russian yml 39 1.26 MB
localisation/simp_chinese yml 38 915.43 KB
localisation/spanish yml 40 982.16 KB
localisation_synced yml 2 1.18 KB
sound/apsr wav 9 21.59 MB
sound/apsr asset 1 2.56 KB