StellarStellaris

Do you like megastructures? I sure do! This mod aims to expand on the concept of megastructures by adding more megastructures you can build, with a wide range of effects, and sizes ranging from large space stations to system-spanning constructs.
It also adds 4 optional crises to match the power of these megastructures, complete with their own lore for you to discover, thus keeping the game challenging and interesting to the end!





- 45 new megastructures with a wide range of effects, including weaponized planets, microwormhole generators, stellar lasers, and system-spanning computers! The mod massively expands the endgame, adding dozens of new things to build, allowing you to shape the heavens to your will.

- 4 new optional crises (1 midgame, 2 endgame, 1 post-endgame) to challenge the power brought by these powerful megastructures:
- The Katzenartig Imperium, a hypermilitaristic empire fielding an Attack Moon as their flagship.
- Aeternum, an extremely ancient Fallen Empire residing on a Birch World in the galactic core.
- The Compound, mysterious dark matter beings linked to the EHOF, hellbent on reshaping the galaxy in their image.
- The Blokkats, ravenous galaxy harvesters intended to fill the role of vanilla's mysterious Hunters.
They can all be disabled at game start if you do not wish to play with them.

- A menu with a custom UI, allowing you to individually select which megastructures you wish to use in the game.

- 107 custom modded Achievements that can be earned during gameplay, and can give some rewards!

- Several new origins that let you start on various ruined megastructures.

- Unique systems, containing the ruined megastructures of the empires that came before your own.

- The possibility of discovering, exploring, and exploiting the Galactic Core and its supermassive black hole.

- Improved AI that will use the megastructures as well.




The EHOF by Kreitani has been integrated into this mod!



The mod, as said above, adds 44 new megastructures.

Note that they might require more balancing, so feel free to point out something you think isn't right.
It is recommended to have a look at the documentation.

Please check the mod's gallery for each megastructure's description.

All megastructures can be individually disabled if you do not want to use them.

The megastructures added by this mod are:
- The Event Horizon Offset Facility
- The Matrioskha Brain
- The Hawking Radiation and Accretion Emission Macro-Collector (HRAE-MC)
- The Nicoll-Dyson Beam
- The Stellar Particle Accelerator
- The Orbital Artificial Ecosystem
- The Macroengineering Testing Station
- The Neutronium Gigaforge
- The Psychic Hypersiphon
- The Dynamic Core Ignitor
- The Amospheric Purifier
- The Yggdrasil Orchid
- The Fusion Suppressor
- The Automated Stripmine
- The Kugelblitz Containment Silo
- The Star Lifter
- The Substellar Compressor
- Upgrading Ringworlds to have more habitable segments
- The Penrose Sphere
- Building multiple Ringworlds around one star
- The Military Academy
- The Orbital Elysium
- The Interstellar Habitat & Ringworld
- Attack Moons
- Behemoth Planetcrafts
- The Stellar Systemcraft
- The Macroatmospheric Stabilizer
- The Orbital Arcology
- The Planetary Computing Complex
- The Nidavellir Hyperforge
- The Crystal Megabore
- The Superatmospheric Umbegaseous Collecto-Condenser
- Ecumenopolis, Machine & Hive Ringworlds
- The Equatorial Shipyard
- The Lunar Speculorefractor
- The Hyperstructural Assembly Yard
- The Birch World
- The Alderson Disk
- The Geothermal Stabilizer
- The Quasi-Stellar Obliterator
- The Asteroid Manufactory
- The Asteroid Artillery
- The Planetary Dockyard/Planetary Drive Yards/Planetary Defense Nexus
- The Psionic Beacon
- The Behemoth Assembly Plant
- The Maginot World


Q: I wanna add something to the mod!
A: If you'd like something you made to be in this mod, simply friend me and we can discuss it!


Overwrites the "habitable_structure" scripted_trigger, so might mess with some mods that also overwrite it. Should still work mostly fine.
Patch to fix the issue

Mods that add new resources will not display them properly in the topbar.
Patch to fix the issue

Real Space System Scale will cause problems with the models, such as clipping or exploded ringworlds.

Overwrites vanilla megas to unlock the megastructure limits.

No Katzenartig Imperium Submod


Currently available in: English, Russian (by Геракл) & Chinese (by LunarTraveller & team). If you wish to translate, please contact me directly.


A LIST OF FULL CREDITS IS AVAILABLE ON THE DISCORD! (with mod links)
Kreitani: Modelling, EHOF, major bugfixing, rewriting the mod
Yanzihko: Steam preview pictures & description headers
NHunter: Interstellar, Gas Giant, Behemoth & Great Ringworld origins, bunch of techs
Nikkle: For creating the ringworld cluster mod which helped me understand how models work
Italian Noises: Some ship models used in the mod, taken from the wonderful Stellar-Naval Ship Art Pack
Djohaal: Substellar Compressor asset & idea
Sam: Planetary Computer asset & idea
Sithalo: Ecumenopolis Ringworld
Chirumiru: Sounds for Ecumenopolis Ringworld
James Fire: Orbital Arcology, Military Academy, Documentation, overall being useful
AlphaAsh: Equatorial Shipyard idea and planet view art
Thauma: Birch World jobs and districts
Twinks315: Birch World model
AryxErin: Machine ship assets for megastructures
Annatar: Hyperquasar assets
SwasChan: New logo
Kharalos: Flat Planet origin
Uethredyes: Skeletor portraits
TTFTCUTS & Arheo: 3D Blokkat Portraits, models and icons for the planetary harvester.
Garyx: Ascendant Shipset (Aeternite ships)
ECHO: Networked AI Shipset (old Blokkat ships)
MadamLava: New Blokkat ship models
Aerolfos: Maginot World
Robican: Revived Meopa portrait (from Cyborg Portraits)
EaW Team: Various textures for Faust

LORE CREDITS:
_Rose: Ezicanian lore
Aphunphi: Solakian lore
Lemonfell: Laurandar lore
CalamityTime: Corrona & Lyuinita lore
Artemis: Aeternum lore
Max.lm & Victoneux: Parts of Katzen lore
Omniscient: Compound lore




Have fun building Gigastructures, and don't forget to rate!

The Steam comments have been disabled due to them being basically pointless as we very rarely respond to them. Please join the Discord if you want to give feedback, report bugs and ask questions, it will be far more efficient for both you and us.


TitleGigastructural Engineering & More (3.10)
Steam ID1121692237
Steam App281990 (steamDB)
Steam Manifest/UGC753280002752452920
Creator SteamID76561198073880617
Steam Created2017-08-27T19:20:03+00:00
Steam Updated2023-12-10T17:55:47+00:00
Steam Updated relative160 days ago
Revision #860
Revision archived?Yes (fetch: 2023-12-31 06:01:12)
Revision file date2023-12-10 17:55:38
Tracked Steam files47
Tracked mod files0
Mod size1.6 GB

Tracked mod revisions

Title Revision # Archived? Size Metadata created Metadata last updated
Gigastructural Engineering & More (3.10) 860 Yes (fetch: 2023-12-31 06:01:12) 1.6 GB 2023-12-30 23:46:34 2024-02-12 15:05:01
Gigastructural Engineering & More (3.10) 858 Yes (fetch: 2023-12-10 11:17:42) 1.6 GB 2023-12-10 11:12:29 2023-12-29 16:05:02
Gigastructural Engineering & More (3.10) 857 Yes (fetch: 2023-12-09 13:18:14) 1.6 GB 2023-12-09 13:13:22 2023-12-10 17:05:01
Gigastructural Engineering & More (3.10) 856 Yes (fetch: 2023-12-08 01:29:24) 1.6 GB 2023-12-06 11:23:51 2023-12-09 19:05:01
Gigastructural Engineering & More (3.9) 855 Yes (fetch: 2023-12-07 13:14:45) 1.6 GB 2023-12-06 01:03:09 2023-11-18 19:05:01
Gigastructural Engineering & More (3.9) 854 Yes (fetch: 2023-12-07 11:50:32) 1.6 GB 2023-12-05 23:58:36 2023-11-05 16:05:01
Gigastructural Engineering & More (3.9) 853 Yes (fetch: 2023-10-21 12:19:51) 1.6 GB 2023-10-21 12:14:01 2023-11-04 08:05:02
Gigastructural Engineering & More (3.9) 852 Yes (fetch: 2023-10-20 14:14:46) 1.6 GB 2023-10-20 14:12:58 2023-10-21 17:05:01
Gigastructural Engineering & More (3.9) 851 Yes (fetch: 2023-09-30 15:40:18) 1.6 GB 2023-09-30 13:18:21 2023-10-20 18:05:01
Gigastructural Engineering & More (3.9) 850 Yes (fetch: 2023-09-29 17:23:55) 1.6 GB 2023-09-28 21:27:33 2023-09-30 08:05:02
Gigastructural Engineering & More (3.9) 849 Yes (fetch: 2023-09-29 17:14:48) 1.6 GB 2023-09-28 21:22:15 2023-09-15 19:05:01
Gigastructural Engineering & More (3.8) 848 Yes (fetch: 2023-08-05 11:16:05) 1.65 GB 2023-08-05 11:14:17 2023-09-15 16:05:01
Gigastructural Engineering & More (3.8) 846 Yes (fetch: 2023-07-06 13:20:31) 1.65 GB 2023-07-06 13:14:50 2023-08-05 16:05:02
Gigastructural Engineering & More (3.8) 845 Yes (fetch: 2023-07-03 05:27:47) 1.65 GB 2023-07-02 20:23:07 2023-07-06 10:05:02
Gigastructural Engineering & More (3.6) 832 Yes (fetch: 2023-01-20 02:16:11) 2.98 GB 2023-01-20 02:11:52 2023-02-07 16:05:01
Gigastructural Engineering & More (3.6) 831 Yes (fetch: 2022-12-20 13:17:58) 2.97 GB 2022-12-20 13:11:39 2023-01-20 06:05:01
Gigastructural Engineering & More (3.6) 829 Yes (fetch: 2022-12-08 01:17:14) 2.92 GB 2022-12-08 01:12:27 2022-12-20 17:05:02
Gigastructural Engineering & More (3.6) 827 Yes (fetch: 2022-12-07 05:16:38) 2.92 GB 2022-12-07 05:11:53 2022-12-08 06:05:01
Gigastructural Engineering & More (3.6) 826 Yes (fetch: 2022-12-03 04:22:05) 2.92 GB 2022-12-03 03:11:20 2022-12-07 10:05:02
Gigastructural Engineering & More (3.5) 822 Yes (fetch: 2022-10-28 15:17:51) 2.92 GB 2022-10-28 15:11:53 2022-11-28 13:05:03
Gigastructural Engineering & More (3.5) 821 Yes (fetch: 2022-10-27 11:17:37) 2.92 GB 2022-10-27 11:12:04 2022-10-28 20:05:02
Gigastructural Engineering & More (3.5) 820 Yes (fetch: 2022-10-21 15:19:41) 2.92 GB 2022-10-21 15:12:05 2022-10-27 16:05:02
Gigastructural Engineering & More (3.5) 819 Yes (fetch: 2022-10-08 07:56:35) 2.92 GB 2022-10-08 05:12:46 2022-10-21 20:05:01
Gigastructural Engineering & More (3.5) 814 Yes (fetch: 2022-09-20 11:38:41) 2.92 GB 2022-09-20 11:13:11 2022-09-20 22:05:02
Gigastructural Engineering & More (3.4) 812 Yes (fetch: 2022-09-17 11:16:11) 2.92 GB 2022-09-17 11:11:18 2022-09-20 16:05:01
Gigastructural Engineering & More (3.4) 810 Yes (fetch: 2022-09-04 12:18:27) 2.92 GB 2022-09-04 12:12:52 2022-09-17 16:05:02
Gigastructural Engineering & More (3.4) 809 Yes (fetch: 2022-09-03 15:12:40) 2.92 GB 2022-09-03 15:12:27 2022-09-04 17:05:02
Gigastructural Engineering & More (3.4) 807 Yes (fetch: 2022-09-02 15:16:35) 2.92 GB 2022-09-02 15:11:54 2022-09-03 20:05:02
Gigastructural Engineering & More (3.4) 806 Yes (fetch: 2022-08-31 03:12:38) 2.91 GB 2022-08-31 03:11:00 2022-09-02 19:05:02
Gigastructural Engineering & More (3.4) 805 Yes (fetch: 2022-08-26 15:12:55) 2.91 GB 2022-08-26 15:11:49 2022-08-31 08:05:02
Gigastructural Engineering & More (3.4) 804 Yes (fetch: 2022-08-26 14:12:58) 2.91 GB 2022-08-26 14:11:19 2022-08-26 20:05:02
Gigastructural Engineering & More (3.4) 803 Yes (fetch: 2022-08-23 03:12:27) 3.14 GB 2022-08-23 03:10:59 2022-08-26 19:05:02
Gigastructural Engineering & More (3.4) 802 Yes (fetch: 2022-08-22 14:12:30) 3.14 GB 2022-08-22 14:11:31 2022-08-23 08:05:02
Gigastructural Engineering & More (3.4) 801 Yes (fetch: 2022-08-21 10:17:06) 3.14 GB 2022-08-21 10:13:15 2022-08-22 19:05:02
Gigastructural Engineering & More (3.4) 799 Yes (fetch: 2022-08-21 02:12:37) 3.14 GB 2022-08-21 02:11:21 2022-08-21 15:05:02
Gigastructural Engineering & More (3.4) 798 Yes (fetch: 2022-08-19 11:18:43) 3.14 GB 2022-08-19 11:11:22 2022-08-21 07:05:02
Gigastructural Engineering & More (3.4) 797 Yes (fetch: 2022-08-19 04:16:16) 3.14 GB 2022-08-19 04:10:57 2022-08-19 16:05:02
Gigastructural Engineering & More (3.4) 796 Yes (fetch: 2022-07-27 10:18:11) 3.13 GB 2022-07-27 10:12:16 2022-08-19 09:05:01
Gigastructural Engineering & More (3.4) 795 Yes (fetch: 2022-07-07 04:20:58) 3.11 GB 2022-07-07 04:12:25 2022-07-27 15:05:02
Gigastructural Engineering & More (3.4) 794 Yes (fetch: 2022-06-30 13:20:01) 3.11 GB 2022-06-30 13:11:53 2022-07-07 09:05:03
Gigastructural Engineering & More (3.4) 793 Yes (fetch: 2022-06-27 05:13:46) 3.11 GB 2022-06-27 05:12:20 2022-06-30 18:05:02
Gigastructural Engineering & More (3.4) 792 Yes (fetch: 2022-06-27 00:19:33) 3.11 GB 2022-06-27 00:12:34 2022-06-27 10:05:02
Gigastructural Engineering & More (3.4) 790 Yes (fetch: 2022-06-26 11:20:15) 3.11 GB 2022-06-26 11:13:38 2022-06-27 05:05:03
Gigastructural Engineering & More (3.4) 789 Yes (fetch: 2022-06-26 06:20:50) 3.11 GB 2022-06-26 06:12:57 2022-06-26 16:05:02
Gigastructural Engineering & More (3.4) 788 Yes (fetch: 2022-06-26 05:18:41) 3.11 GB 2022-06-26 05:12:35 2022-06-26 11:05:02
Gigastructural Engineering & More (3.4) 787 Yes (fetch: 2022-06-08 11:13:50) 2.93 GB 2022-06-08 11:12:18 2022-06-26 10:05:02
Gigastructural Engineering & More (3.4) 785 Yes (fetch: 2022-05-27 04:19:30) 2.93 GB 2022-05-27 04:12:53 2022-06-08 16:05:02
Gigastructural Engineering & More (3.4) 784 Yes (fetch: 2022-05-25 02:38:49) 2.93 GB 2022-05-25 01:13:35 2022-05-27 09:05:02
Gigastructural Engineering & More (3.4) 783 Yes (fetch: 2022-05-21 04:20:05) 2.92 GB 2022-05-21 04:12:40 2022-05-22 23:05:02
Gigastructural Engineering & More (3.4) 782 Yes (fetch: 2022-05-20 00:13:36) 2.92 GB 2022-05-20 00:11:16 2022-05-21 09:05:02
Gigastructural Engineering & More (3.4) 780 Yes (fetch: 2022-05-15 15:20:11) 2.92 GB 2022-05-15 15:11:54 2022-05-20 05:05:02
Gigastructural Engineering & More (3.4) 779 Yes (fetch: 2022-05-14 02:19:26) 2.92 GB 2022-05-14 02:10:52 2022-05-15 20:05:02
Gigastructural Engineering & More (3.4) 778 Yes (fetch: 2022-05-13 00:27:41) 2.92 GB 2022-05-13 00:11:38 2022-05-14 07:05:02
Gigastructural Engineering & More (3.4) 777 Yes (fetch: 2022-05-12 11:52:32) 2.92 GB 2022-05-12 10:59:45 2022-05-13 05:05:02
Gigastructural Engineering & More (3.3) 775 Yes (fetch: 2022-05-08 03:21:14) 2.92 GB 2022-05-08 03:13:27 2022-05-12 14:05:02
Gigastructural Engineering & More (3.3) 774 Yes (fetch: 2022-05-07 13:23:04) 2.92 GB 2022-05-07 13:14:41 2022-05-08 08:05:02
Gigastructural Engineering & More (3.3) 773 Yes (fetch: 2022-04-30 15:14:22) 2.92 GB 2022-04-30 15:12:21 2022-05-07 18:05:02
Gigastructural Engineering & More (3.3) 772 Yes (fetch: 2022-04-24 20:45:41) 2.92 GB 2022-04-24 18:55:44 2022-04-30 20:05:03
Gigastructural Engineering & More (3.3) 771 Yes (fetch: 2022-04-20 16:55:23) 2.92 GB 2022-04-20 01:10:57 2022-04-23 23:05:03
Gigastructural Engineering & More (3.3) 770 Yes (fetch: 2022-04-20 16:42:37) 2.92 GB 2022-04-19 14:10:52 2022-04-20 06:05:02
Gigastructural Engineering & More (3.3) 769 Yes (fetch: 2022-04-20 16:35:56) 2.92 GB 2022-04-19 12:10:56 2022-04-19 19:05:01
Gigastructural Engineering & More (3.3) 768 Yes (fetch: 2022-04-18 14:50:12) 2.92 GB 2022-04-18 10:10:38 2022-04-19 17:05:01
Gigastructural Engineering & More (3.3) 767 Yes (fetch: 2022-04-17 01:24:24) 2.92 GB 2022-04-16 13:10:48 2022-04-18 15:05:01
Gigastructural Engineering & More (3.3) 766 Yes (fetch: 2022-04-18 17:47:19) 2.92 GB 2022-04-13 13:10:43 2022-04-16 18:05:01
Gigastructural Engineering & More (3.3) 764 Yes (fetch: 2022-04-12 15:06:15) 2.92 GB 2022-04-10 03:24:34 2022-04-13 18:05:01
Gigastructural Engineering & More (3.3) 763 Yes (fetch: 2022-04-18 22:42:46) 2.92 GB 2022-04-10 02:57:03 2022-04-08 03:04:30


Mod File inventory

Path Extension File Count File Size