StellarStellaris

Stellaris: 3.13.*



Not Achievement Friendly



This mod is 100% stand-alone and will work without Planetary Diversity.

This mod adds five new Arcologies to the game, including arcology-style planets for Hives and Machine Empires. All features of this mod are created using planetary decisions.


Capital Arcs/Deposits

Capital arcs have been replaced with a decision that can be made on any Arcology, Hive, or Machine World you control. This will change the planet portrait and the planet model in the case of the Vanilla City World. They all take up three districts but give you 18 jobs and local and empire-wide bonuses based on your authority. Once you have unlocked the anti-gravity building tech, there is a Ringworld (full Ringworlds only) and Habitat version.

Arcologies - Regular & Rogue Servitors

Arcologies are created via decisions. Once a planet meets the requirements, you may select its respective decision, just as regular arcologies work. Each arc receives a modifier that grants specific jobs per 10 pops and planet-wide percentage buffs.
Garden Arcology

Adaptability or Discovery Tradition

This utopian ecumenopolis features large, country-sized nature parks and includes Residential, Leisure, Administrative, Factory, and Research Districts. Its modifier provides Ranger jobs and 10% happiness at the cost of -3 maximum districts.
Commercial Arcology

Prosperity or Mercantile Tradition

This trade and industry-focused arc includes Residential, Leisure, Administrative, Industrial, and Commercial Districts. Its modifier provides Clerk jobs and +10% Trade value from Living Standards at the cost of -3 maximum districts.
Fortress Arcology

Supremacy or Unyielding Tradition

This Military Powerhouse focuses on military administration rather than defense. It includes Residential, Leisure, Administrative, Foundry, and Naval Logistics Districts. Its modifier provides Soldier jobs and -50% Orbital Bombardment damage at the cost of -3 maximum districts.

Hive & Machine Arcologies

Hive Overmind World

Hive World Ascension Perk

This upgrade for Hive Worlds is a focal point for a hive. It is highly defensible and has districts similar to Arcolgies, with six jobs per district. It has Hive, Foundry, Naval Logistics, Research, and Unity Districts. Its modifier provides Warrior Drone jobs and -50% Orbital Bombardment damage at the cost of -3 maximum districts.
Machine Nexus World

Machine World Ascension Perk

This upgrade for Machine Worlds Worlds is a focal point for a Machine empire. It is highly defensible and has districts similar to Arcolgies, with six jobs per district. It has Nexus, Foundry, Naval Logistics, Research, and Unity Districts. Its modifier provides Warrior Drone jobs and -50% Orbital Bombardment damage at the cost of -3 maximum districts.

IMPORTANT NOTES

Rogue Servitors use normal Arcologies, not Machine ones.
There is no support for non-vanilla-modded authorities. They will need a patch to work with any government mods you use.

Click this link for the PD Discord Server. Please go there for FAQs, questions, comments, or bug reports.

I'm no longer allowing comments on this workshop item due to the numerous rude messages and people not reading the mod description. Sorry to anyone who doesn't have access to Discord.

TitlePlanetary Diversity - More Arcologies
Steam ID1732447147
Steam App281990 (steamDB)
Steam Manifest/UGC5215074932330525462
Creator SteamID76561198070470089
Steam Created2019-05-04T23:14:27+00:00
Steam Updated2024-09-10T16:16:38+00:00
Steam Updated relative762.3 days ago
Revision #161
Revision archived?NO!
Revision file date
Tracked Steam files5
Tracked mod files0
Mod size418.75 MB

Tracked mod revisions

Title Revision # Archived? Size Metadata created Metadata last updated
Planetary Diversity - More Arcologies 186 NO 559.83 MB 2026-10-10 14:56:16 2026-10-10 23:05:01
Planetary Diversity - More Arcologies 185 NO 559.83 MB 2026-10-10 13:53:10 2026-09-22 19:05:01
Planetary Diversity - More Arcologies 184 NO 559.84 MB 2026-10-10 12:54:54 2026-08-04 20:05:02
Planetary Diversity - More Arcologies 183 NO 559.84 MB 2026-10-10 12:53:49 2026-06-20 14:05:02
Planetary Diversity - More Arcologies 182 NO 559.84 MB 2026-10-10 12:49:35 2026-06-19 19:05:01
Planetary Diversity - More Arcologies 181 NO 559.84 MB 2026-10-10 12:48:29 2026-06-16 16:05:02
Planetary Diversity - More Arcologies 180 NO 488.22 MB 2026-10-10 11:22:30 2026-06-15 16:05:01
Planetary Diversity - More Arcologies 179 NO 488.22 MB 2026-10-10 11:04:13 2026-04-07 15:05:02
Planetary Diversity - More Arcologies 178 NO 488.22 MB 2026-10-10 10:54:44 2026-03-24 18:05:01
Planetary Diversity - More Arcologies 177 NO 488.22 MB 2026-10-10 10:52:34 2026-03-17 16:05:01
Planetary Diversity - More Arcologies 176 NO 488.22 MB 2026-10-10 08:37:27 2026-03-15 13:05:01
Planetary Diversity - More Arcologies 175 NO 468.53 MB 2026-10-10 07:55:16 2025-11-25 16:05:01
Planetary Diversity - More Arcologies 174 NO 468.56 MB 2026-10-10 07:25:17 2025-10-20 19:05:01
Planetary Diversity - More Arcologies 173 NO 468.56 MB 2026-10-10 07:24:11 2025-09-22 20:05:01
Planetary Diversity - More Arcologies 172 NO 454.51 MB 2026-10-10 06:46:41 2025-09-22 15:05:01
Planetary Diversity - More Arcologies 171 NO 454.51 MB 2026-10-10 06:06:45 2025-08-21 18:05:01
Planetary Diversity - More Arcologies 170 NO 454.49 MB 2026-10-10 05:23:57 2025-07-18 20:05:02
Planetary Diversity - More Arcologies 166 NO 418.98 MB 2026-10-10 03:53:48 2025-06-15 11:05:01
Planetary Diversity - More Arcologies 165 NO 418.98 MB 2026-10-10 03:38:31 2025-02-03 03:05:03
Planetary Diversity - More Arcologies 161 NO 418.75 MB 2026-10-10 03:35:46 2024-09-15 12:05:01
Planetary Diversity - More Arcologies 160 NO 418.73 MB 2026-10-10 01:46:22 2024-09-09 10:05:01
Planetary Diversity - More Arcologies 159 NO 418.73 MB 2026-10-10 01:45:57 2024-08-06 21:05:01
Planetary Diversity - More Arcologies 157 NO 418.73 MB 2026-10-09 21:13:34 2024-08-06 20:05:01
Planetary Diversity - More Arcologies 156 NO 418.73 MB 2026-10-09 20:37:14 2024-07-01 09:05:01
Planetary Diversity - More Arcologies 155 NO 418.73 MB 2026-10-09 16:57:59 2024-06-26 16:05:01
Planetary Diversity - More Arcologies 154 NO 418.73 MB 2026-10-09 15:18:38 2024-05-28 19:05:02
Planetary Diversity - More Arcologies 153 NO 418.73 MB 2026-10-09 15:03:24 2024-05-15 20:05:01
Planetary Diversity - More Arcologies 152 NO 418.73 MB 2026-10-09 14:49:34 2024-05-13 17:05:02
Planetary Diversity - More Arcologies 151 NO 418.73 MB 2026-10-09 14:46:02 2024-05-11 18:05:01
Planetary Diversity - More Arcologies 150 NO 418.71 MB 2026-10-09 14:34:38 2024-05-11 07:05:01
Planetary Diversity - More Arcologies 149 NO 418.71 MB 2026-10-09 14:18:12 2024-05-09 20:05:02
Planetary Diversity - More Arcologies 148 NO 422.54 MB 2026-10-09 14:17:33 2024-05-07 17:05:01
Planetary Diversity - More Arcologies 147 NO 422.54 MB 2026-10-09 14:10:04 2024-05-07 16:05:01
Planetary Diversity - More Arcologies 134 NO 422.54 MB 2026-10-09 14:09:47 2024-05-06 20:05:01
Planetary Diversity - More Arcologies 133 NO 0 B 2026-10-09 05:44:50 2024-05-06 19:05:01
Planetary Diversity - More Arcologies 133 NO 841.84 KB 2026-10-09 05:44:50 2024-05-06 19:05:01
Planetary Diversity - More Arcologies 132 Yes (fetch: 2023-12-08 21:03:20) 842.11 KB 2023-12-08 20:17:09 2024-02-27 19:05:02
Planetary Diversity - More Arcologies 126 Yes (fetch: 2023-12-07 20:33:36) 842.11 KB 2023-12-06 09:51:43 2023-12-08 22:05:01
Planetary Diversity - More Arcologies 125 Yes (fetch: 2023-09-29 21:19:11) 842.39 KB 2023-09-28 23:40:55 2023-11-16 18:05:02
Planetary Diversity - More Arcologies 124 Yes (fetch: 2023-09-29 18:11:40) 842.18 KB 2023-09-28 21:51:35 2023-09-18 17:05:02
Planetary Diversity - More Arcologies 123 Yes (fetch: 2023-09-29 09:11:39) 842.18 KB 2023-09-28 18:34:41 2023-09-16 07:05:01
Planetary Diversity - More Arcologies 122 Yes (fetch: 2023-07-19 12:23:43) 842.17 KB 2023-07-19 12:16:17 2023-09-11 18:05:02
Planetary Diversity - More Arcologies 121 Yes (fetch: 2023-07-02 22:25:29) 842.06 KB 2023-07-02 20:23:10 2023-07-19 16:05:02
Planetary Diversity - More Arcologies 115 Yes (fetch: 2023-02-06 00:18:22) 841.99 KB 2023-02-06 00:13:52 2023-02-07 19:05:01
Planetary Diversity - More Arcologies 114 Yes (fetch: 2023-02-02 21:18:23) 841.99 KB 2023-02-02 21:13:47 2023-02-06 04:05:01
Planetary Diversity - More Arcologies 113 Yes (fetch: 2022-12-29 00:13:48) 820.12 KB 2022-12-29 00:12:16 2023-02-03 01:05:02
Planetary Diversity - More Arcologies 112 Yes (fetch: 2022-12-27 21:13:35) 820.12 KB 2022-12-27 21:12:07 2022-12-29 04:05:02
Planetary Diversity - More Arcologies 111 Yes (fetch: 2022-12-27 15:18:03) 819.89 KB 2022-12-27 15:12:55 2022-12-28 01:05:01
Planetary Diversity - More Arcologies 107 Yes (fetch: 2022-12-03 05:31:11) 819.44 KB 2022-12-03 03:11:52 2022-12-27 19:05:02
Planetary Diversity - More Arcologies 105 Yes (fetch: 2022-11-02 01:12:43) 813.26 KB 2022-11-02 01:11:31 2022-11-28 13:05:03
Planetary Diversity - More Arcologies 104 Yes (fetch: 2022-10-08 08:15:03) 812.67 KB 2022-10-08 05:13:07 2022-11-02 06:05:02
Planetary Diversity - More Arcologies 101 Yes (fetch: 2022-09-20 11:15:54) 811 KB 2022-09-20 11:11:08 2022-09-20 22:05:02
Planetary Diversity - More Arcologies 100 Yes (fetch: 2022-09-20 10:23:01) 822.04 KB 2022-09-20 10:11:56 2022-09-20 16:05:01
Planetary Diversity - More Arcologies 95 Yes (fetch: 2022-09-01 16:13:34) 822.04 KB 2022-09-01 16:11:19 2022-09-20 15:05:02
Planetary Diversity - More Arcologies 94 Yes (fetch: 2022-07-06 00:19:13) 821.77 KB 2022-07-06 00:13:14 2022-09-01 21:05:02
Planetary Diversity - More Arcologies 93 Yes (fetch: 2022-05-26 22:14:38) 808.06 KB 2022-05-26 22:12:22 2022-07-06 05:05:03
Planetary Diversity - More Arcologies 92 Yes (fetch: 2022-05-12 13:54:09) 802.96 KB 2022-05-12 13:12:09 2022-05-27 03:05:03
Planetary Diversity - More Arcologies 91 Yes (fetch: 2022-05-05 23:15:08) 803.11 KB 2022-05-05 23:13:22 2022-05-12 17:05:03
Planetary Diversity - More Arcologies 90 Yes (fetch: 2022-04-13 17:42:34) 802.81 KB 2022-04-10 02:57:03 2022-05-06 04:05:03


Mod File inventory

Path Extension File Count File Size