StellarStellaris

Stellaris: 3.10.*



Not Achievement Friendly



Planetary Diversity Add-On Mods
Unique Worlds
More Arcologies
Exotic Worlds
Reworked Habitability
Planet View
Planetary Habitats
Shroud Worlds
Space Habitats
Gaia Worlds
Ringworlds

PD 3.9.*
PD 3.8.*
PD 3.7.*
PD 3.6.*

This mod adds 54 new habitable planet types to the game, with custom artwork for all.
- 37 regular worlds
- 19 rare worlds
+ Rare uninhabitable planets.
+ several random events for particular worlds

This sub-mod adds up to 3 planets to the total number of planets in galaxy generation

1. One Special Dune World planet with events.
2. One Special Coral World planet with events.
3. One Special Storm World planet with events.

The mod uses events to change the existing planets after the game starts and does not add more planets to your game, aside from the 3 stated above and those three scales to galaxy size.
For example, all Desert planets can become a Desert, Oasis, Dune, Coastal, Outback, Aquifer, or Salt World.

Game Start Events;
- If you start on Sol or Deneb, you can add terraforming candidate modifiers to some planets.
- You can change nearby neighbor planets to be in the same category

Decision;
- Engineered Environment - allows localized terraforming of a colonized world. With World Shaper, an upgrade allows any planet to have the bonuses of a Gaia world.

Planetary Megaprojects

Requires Mastery of Nature
Planetary Core Tap - Super active core to gain the necessary geothermal energy.

Rare Worlds

Rare Worlds have special bonuses and buildings but are less common. If you start on a rare world, you gain nearby planets similar to your planet's group. While you can only have one active, up to three rare buildings start out weaker but upgrade as you gain more tech. This applies to all the buildings. If a race cannot use said buildings, they don't get them (i.e. non-food races don't gain access to the food buildings, catalytic doesn't get lava alloy buildings etc).

Superhabitable Types - Always spawn with K stars
These worlds are larger and ideal for life to evolve, but the high gravity makes it harder for other races to live here.
Karst Types - Wet
These planets have a lack of district space but high mining opportunities.
Tidally-Locked Types - Always spawn with Red Dwarf stars
These planets lack district space but have improved food and energy generation.

Wet Worlds

Continental Types
Regular: Retinal, Forest, Lake, Tepid,
Rares: Megaflora, Petrified Woods
Ocean Types
Regular: Cascadian, Crag, Swamp, Fog
Rares: Reef, Archipeligo
Tropical Types
Regular: Atoll, Mangrove, Tepui, Cenote
Rares: Geothermal (Wet/Cold), Biolumen

Dry Worlds

Desert Types
Regular: Dune, Oasis, Outback, Coastal
Rares: Salt, Aquifer (Dry/Wet)
Arid Types
Regular: - Mesa, Fog Desert, Mediterranean, Badlands
Rares: Primal, Coral
Savannah Types - Steppe, Prairie, Veld, Semi-Arid
Rares: Sinkhole, Supercontinent (Dry/Wet)

Cold Worlds

Arctic Types
Regular: - Frigid, Glacial, Antarctic, Aeolian
Rares: Storm (Cold/Wet), Iceberg (Cold/Wet)
Tundra Types
Regular: - Bog, Mycelium, Mud, Basalt
Rares: Cryoflora, Lichen
Alpine Types
Regular: - Boreal, Snow, Highland, Dune Forest
Rares: Glaciovolcanic, Lanthanide

Aquatic Worlds

Using the Origin, when you start on this world, your race will have an underwater city portrait, and any planets you land on will change their city view to an underwater view. (i.e. you land on a continental planet, your race still lives underwater).

The aquatic world works like an underwater gaia and requires both the Hydrocentric and World Shaper APs to terraform.

Uninhabitable Planets

Hothouse World, Diamond World, Chthonian World, Hot Gas Giant, Cold Gas Giant, Subglacial World, Volcanic World, Ethane Ocean, Hydrocarbon World, Cloudless Gas Giant, Carbon World, Iron World

Hive Origins

1. Hive Worlds have gotten a facelift, and there is an Infesting Hive Origin. You must be a devouring swarm, and once you land on a planet, you start to infest it with the hive itself.
2. The Megaflora Tree of Life is a separate tree of life that auto-terraforms worlds to have a special tree; they are blocked from terraforming, but any world they set on that can be changed will be changed to a megaflora world. (20-40 years at first, later with special technology, it lowers to 10-20 years).

Civics

1. Adds an Inquisition for Imperial Cults, allowing for a special building and jobs.

Rare World Terraforming

With World Shaper, you can terraform most worlds into rare worlds. But Tidally-Locked, Superhabitable, or Karst worlds are all closed systems, and each has its version of barren, gaia, aquatic, etc. Rare worlds cannot be terraformed into regular worlds but can be turned into Gaia, Aquatic, Machine, and Hive Worlds.

Translation Special Thanks:
Russia: Don Artemio, Father_Foma
Polish: Draco Lander, naut, Xanttis
French: Joky
German: duffymcdave + Patrick-From-Germany
Portuguese: Aranha Maluco, 66KILL99
Spanish: arturo_hdzg, io & Alguerath
Japanese: Shota3245
Simplified Chinese: Meishashier, LunarTraveller, DERSCHNEE1, KrukaL, shouerma, SANagisa, 363760758, 502y, AshenJN, ChthollyLee, coldwind676, DrGu1tar, EDING1250, enshulv, ethanz428, FakeMemory, fdsafdsree, fgf1011, fixedbug, Hithn, Jiu-Cha, KasierIch, liyuanchen1996, lurunlin, lyf67175817, MahlerProton, Mosin-Lee, MuriyaTensei, Nazrin720, Night-Lighter, passerprophet, PhaethonD, Ps23333, SkyWolfy682

The Artist's DeviantArt Page

Do Not use Planetary Diversity's original art without permission. Do NOT put PD in a merged Mod Pack without permission (collections are encouraged).

I'm no longer allowing comments on this workshop item due to the numerous rude messages and people not reading the mod description.

Click this link for the PD Discord Server. Please go there for FAQs, questions, comments, or bug reports. Sorry to anyone who doesn't have access to Discord.
TitlePlanetary Diversity
Steam ID819148835
Steam App281990 (steamDB)
Steam Manifest/UGC4197822351513486516
Creator SteamID76561198070470089
Steam Created2016-12-16T08:00:27+00:00
Steam Updated2024-01-23T19:57:24+00:00
Steam Updated relative115.9 days ago
Revision #537
Revision archived?Yes (fetch: 2024-01-23 13:15:44)
Revision file date2024-01-23 19:56:43
Tracked Steam files39
Tracked mod files0
Mod size2.19 GB

Tracked mod revisions

Title Revision # Archived? Size Metadata created Metadata last updated
Planetary Diversity 537 Yes (fetch: 2024-01-23 13:15:44) 2.19 GB 2024-01-23 13:15:13 2024-02-12 15:05:01
Planetary Diversity 536 Yes (fetch: 2024-01-01 10:21:05) 2.19 GB 2024-01-01 10:14:42 2024-01-23 19:05:01
Planetary Diversity 535 Yes (fetch: 2023-12-10 09:20:37) 2.19 GB 2023-12-10 09:13:52 2024-01-01 16:05:01
Planetary Diversity 534 Yes (fetch: 2023-12-08 05:56:13) 2.19 GB 2023-12-06 14:40:08 2023-12-10 15:05:01
Planetary Diversity 533 Yes (fetch: 2023-12-08 05:02:25) 2.19 GB 2023-12-06 13:53:21 2023-11-22 19:05:02
Planetary Diversity 532 Yes (fetch: 2023-12-07 19:31:09) 2.19 GB 2023-12-06 09:50:52 2023-11-21 20:05:01
Planetary Diversity 531 Yes (fetch: 2023-10-23 10:18:30) 2.19 GB 2023-10-23 10:13:21 2023-11-16 18:05:02
Planetary Diversity 530 Yes (fetch: 2023-10-14 02:17:44) 2.19 GB 2023-10-14 02:14:12 2023-10-23 15:05:01
Planetary Diversity 529 Yes (fetch: 2023-09-30 04:39:56) 2.19 GB 2023-09-29 05:27:23 2023-10-14 07:05:01
Planetary Diversity 528 Yes (fetch: 2023-09-30 02:49:45) 2.19 GB 2023-09-29 04:01:53 2023-09-26 15:05:01
Planetary Diversity 527 Yes (fetch: 2023-09-29 21:06:51) 2.19 GB 2023-09-29 01:14:21 2023-09-24 15:05:01
Planetary Diversity 526 Yes (fetch: 2023-09-29 21:23:36) 2.19 GB 2023-09-28 23:39:38 2023-09-20 19:05:01
Planetary Diversity 525 Yes (fetch: 2023-09-29 20:54:52) 2.19 GB 2023-09-28 23:18:14 2023-09-18 17:05:02
Planetary Diversity 524 Yes (fetch: 2023-09-29 19:56:46) 2.19 GB 2023-09-28 22:41:13 2023-09-18 05:05:01
Planetary Diversity 523 Yes (fetch: 2023-09-29 19:07:01) 2.19 GB 2023-09-28 22:16:21 2023-09-17 10:05:01
Planetary Diversity 522 Yes (fetch: 2023-09-29 18:10:53) 2.19 GB 2023-09-28 21:51:10 2023-09-16 20:05:01
Planetary Diversity 521 Yes (fetch: 2023-09-29 14:28:37) 2.19 GB 2023-09-28 20:04:16 2023-09-16 07:05:01
Planetary Diversity 520 Yes (fetch: 2023-09-29 12:25:28) 2.19 GB 2023-09-28 19:21:35 2023-09-13 19:05:02
Planetary Diversity 519 Yes (fetch: 2023-09-29 10:58:38) 2.19 GB 2023-09-28 19:13:17 2023-09-12 19:05:01
Planetary Diversity 518 Yes (fetch: 2023-09-29 09:11:22) 2.19 GB 2023-09-28 18:34:40 2023-09-12 15:05:01
Planetary Diversity 517 Yes (fetch: 2023-07-19 12:22:46) 2.19 GB 2023-07-19 12:16:03 2023-09-11 18:05:02
Planetary Diversity 516 Yes (fetch: 2023-07-04 03:26:09) 2.19 GB 2023-07-02 20:24:32 2023-07-19 16:05:02
Planetary Diversity 469 Yes (fetch: 2023-02-07 03:16:31) 2.17 GB 2023-02-07 03:12:47 2023-02-07 16:05:01
Planetary Diversity 468 Yes (fetch: 2023-02-06 09:18:20) 2.17 GB 2023-02-06 09:13:31 2023-02-07 07:05:01
Planetary Diversity 467 Yes (fetch: 2023-02-06 00:17:23) 2.17 GB 2023-02-06 00:13:17 2023-02-06 13:05:01
Planetary Diversity 466 Yes (fetch: 2023-02-02 21:14:33) 2.17 GB 2023-02-02 21:13:36 2023-02-06 04:05:01
Planetary Diversity 463 Yes (fetch: 2022-12-29 00:20:16) 2.07 GB 2022-12-29 00:12:51 2023-02-03 01:05:02
Planetary Diversity 462 Yes (fetch: 2022-12-27 15:17:49) 2.07 GB 2022-12-27 15:12:32 2022-12-29 04:05:02
Planetary Diversity 458 Yes (fetch: 2022-12-04 15:33:21) 2 GB 2022-12-04 15:12:17 2022-12-27 19:05:02
Planetary Diversity 457 Yes (fetch: 2022-12-03 05:35:51) 2 GB 2022-12-03 03:11:52 2022-12-04 20:05:02
Planetary Diversity 449 Yes (fetch: 2022-11-02 01:15:21) 1.96 GB 2022-11-02 01:11:38 2022-11-28 13:05:03
Planetary Diversity 447 Yes (fetch: 2022-10-08 05:46:22) 1.9 GB 2022-10-08 05:13:45 2022-11-02 06:05:02
Planetary Diversity 405 Yes (fetch: 2022-09-20 16:17:26) 1.89 GB 2022-09-20 16:11:40 2022-09-20 22:05:02
Planetary Diversity 404 Yes (fetch: 2022-09-20 15:21:46) 1.89 GB 2022-09-20 15:12:35 2022-09-20 21:05:02
Planetary Diversity 403 Yes (fetch: 2022-09-20 14:29:41) 1.89 GB 2022-09-20 14:12:43 2022-09-20 20:05:02
Planetary Diversity 402 Yes (fetch: 2022-09-20 13:23:06) 1.89 GB 2022-09-20 13:11:46 2022-09-20 19:05:02
Planetary Diversity 400 Yes (fetch: 2022-09-20 11:22:52) 1.89 GB 2022-09-20 11:11:42 2022-09-20 18:05:02
Planetary Diversity 399 Yes (fetch: 2022-09-20 10:25:18) 1.84 GB 2022-09-20 10:12:16 2022-09-20 16:05:01
Planetary Diversity 397 Yes (fetch: 2022-09-06 19:12:39) 1.84 GB 2022-09-06 19:11:04 2022-09-20 15:05:02
Planetary Diversity 395 Yes (fetch: 2022-09-04 21:15:26) 1.83 GB 2022-09-04 21:12:03 2022-09-07 00:05:02
Planetary Diversity 393 Yes (fetch: 2022-09-03 16:15:23) 1.8 GB 2022-09-03 16:12:05 2022-09-05 02:05:02
Planetary Diversity 392 Yes (fetch: 2022-09-03 11:13:01) 1.8 GB 2022-09-03 11:11:15 2022-09-03 21:05:02
Planetary Diversity 390 Yes (fetch: 2022-09-01 20:12:37) 1.8 GB 2022-09-01 20:11:09 2022-09-03 16:05:02
Planetary Diversity 389 Yes (fetch: 2022-09-01 16:16:14) 1.8 GB 2022-09-01 16:11:59 2022-09-02 01:05:02
Planetary Diversity 370 Yes (fetch: 2022-07-28 17:13:17) 1.75 GB 2022-07-28 17:11:26 2022-09-01 21:05:02
Planetary Diversity 369 Yes (fetch: 2022-07-28 13:13:14) 1.75 GB 2022-07-28 13:11:54 2022-07-28 22:05:02
Planetary Diversity 368 Yes (fetch: 2022-07-28 01:20:52) 1.75 GB 2022-07-28 01:12:37 2022-07-28 18:05:02
Planetary Diversity 364 Yes (fetch: 2022-07-13 11:14:59) 1.75 GB 2022-07-13 11:11:25 2022-07-28 06:05:02
Planetary Diversity 363 Yes (fetch: 2022-07-12 00:16:16) 1.75 GB 2022-07-12 00:11:55 2022-07-13 16:05:02
Planetary Diversity 362 Yes (fetch: 2022-07-09 08:36:05) 1.75 GB 2022-07-09 08:13:56 2022-07-12 05:05:02
Planetary Diversity 361 Yes (fetch: 2022-07-07 16:49:39) 1.75 GB 2022-07-07 16:16:49 2022-07-08 09:05:02
Planetary Diversity 358 Yes (fetch: 2022-07-06 10:18:49) 1.75 GB 2022-07-06 10:12:40 2022-07-07 21:05:03
Planetary Diversity 357 Yes (fetch: 2022-07-06 00:15:10) 1.75 GB 2022-07-06 00:11:52 2022-07-06 15:05:03
Planetary Diversity 356 Yes (fetch: 2022-07-05 23:24:41) 1.71 GB 2022-07-05 23:13:20 2022-07-06 05:05:03
Planetary Diversity 353 Yes (fetch: 2022-05-26 22:35:27) 1.71 GB 2022-05-26 22:12:47 2022-07-06 04:05:03
Planetary Diversity 352 Yes (fetch: 2022-05-12 18:29:09) 1.66 GB 2022-05-12 18:11:24 2022-05-27 03:05:03
Planetary Diversity 351 Yes (fetch: 2022-05-12 13:51:58) 1.66 GB 2022-05-12 13:12:00 2022-05-12 23:05:02
Planetary Diversity 350 Yes (fetch: 2022-05-06 21:14:51) 1.66 GB 2022-05-06 21:14:22 2022-05-12 17:05:03
Planetary Diversity 349 Yes (fetch: 2022-05-05 23:19:15) 1.66 GB 2022-05-05 23:13:28 2022-05-07 02:05:03
Planetary Diversity 346 Yes (fetch: 2022-04-12 16:17:17) 1.66 GB 2022-04-10 02:57:03 2022-05-06 04:05:03


Mod File inventory

Path Extension File Count File Size