StellarStellaris

This mod is not Iron Man compatible!

----------------------------------------------------------
Zenith of the Fallen Empires (ZOFE) is supported but not required.
----------------------------------------------------------

If you use both mods, make sure this Mod overwrites both ZOFE and ACOT in order to function.

Putting the mod at the bottom of the loadorder should suffice.

It is recommended to use the Irony Mod Manager:
https://github.com/bcssov/IronyModManager/releases.

Big thanks goes to the Gigastructures Mod for their GUI elements and code provided! Praise the Kaiser!

----------------------------------------------------------

Join ACOT/AoT Discord https://discord.gg/zUu6SuQgRs



Greetings!


If you liked the Zenith of Fallen Empires (ZOFE) and the Ancient Cache of Technologies (ACOT) mod, you may have noticed that when playing both mods together there exist some oddities. This mod aims to remedy that to provide the best possible gameplay experience when playing ZOFE and ACOT.

For example once you acquire Dark Matter from ACOT you still can't build the Dark Matter capital building nor the Giga Fortress or the Aegis Complex. Also when becoming an Ascended Empire via the ZOFE mod, then some buildings still use the vanilla icons eventhough the ACOT icons look much cooler. Another mod that I also liked is the planetary shields mod but unfortunately building the ACOT shield buildings removes the pretty shield FX. So in this mod I added my own custom shield FX for both the Dark Matter and the Dark Energy (Sky Shield) installation to add the extra bling to your empire.

So if you sit in front of your computer and nod your head in agreement, then this mod is for you!

Features

[List]
  • Added new types of Habitats for Fallen and Ascended Empires that specialize in production of Dark Matter/Energy and later even Stellarite. It comes with the decision to turn your old clunky habitats into the new fancy ones.

  • Added a complete building line of Stellarite and Phanon type buildings to grant you that extra oomph for your eyes and ego.

  • Added the ability to resurrect your dead biological leaders and even make them immortal in the process! (Requires Genetical Ascension)

  • Added the Chrysalis Protocol which allows you to immediately convert all xeno pops on your planet into your primary species for a price. (Requires Genetical Ascension)

  • Added Fallen/Ascended variant of the Juggernaut, called Warbarge, to both the Fallen Empires, Ascended Empires and Default Empires. Requires the Federations DLC

  • Made Alpha and Sigma tier tech be obtainable by ascended empires and work properly with them. The DIY databank project requires you to be an ascended empire and have dark matter tech applied widely in your empire.

  • Added planetary shields for the Dark Matter, Dark Energy, Stellarite and Phanon tier shield generator. They can be toggled on/off via the ACOT mod menu!

  • Gated most of the sophisticated ZOFE and ACOT dark matter buildings properly behind the Ancient Palace for consistancy sakes. The dark matter and dark energy production buildings are still available to get you started.

  • Corrected the ZOFE icons of the affluence center, nourishment center and the dimensional fabricator to use the dank looking ACOT icons instead of the plebian vanilla ones. Also fixed the Icons of their respective techs as well!

  • Overhauled the ZOFE Fallen Empire starbase models. Each stage has its unique mesh now instead of the outpost model which was used all the way up to the star fortress level.

  • Reintroduced the Alpha Tier building variants for the Nourishment Center, Auto Forge, Dimensional Fabricator, Affluence Center, Master Archive and Class-4 Singularity.

  • Added the option to attempt to assemble the Precursor Databank yourself without having to steal it from another fallen empire or having to simp them until they like you enough to give it to you (Requires you to be an ZOFE Ascended Empire).

  • Changed the Ascended Empire ship designs to use ACOT components because they are more dank compared to the plebian tier 5 gamma lasers. This should also affect lost empires.

  • Added a new edict that allows you to eliminate all hedonism in your empire after you researched the alpha tier generator.

  • Fixed the ACOT bombardment FX not appearing on planets and added a lot more planets to be destroyable via Exterminatus or Annihilatus, including Gigastructural planets!
  • [/list]

    Compatibility


    This mod overwrites pdxmesh.shader so it's incompatible with any mod that does the same.

    I added full support for the Event Horizon Offset Facility (EHOF) though.

    Planetary Diversity is also fully supported to work with this mod.

    FAQ


    Q: Can I run this without ZOFE?
    A: Yes, somewhat. You will miss out some features though and also have no guarantees for it being bug-free, as this mod was designed specifically around using ACOT and ZOFE together.

    Q: Can I run this mod without ACOT?
    A: No. It will crash during the loading screen.

    Q: Is this mod compatible with Gigastructures?
    A: Yes. Most of its planets and habitats can now be properly destroyed by ACOT bombing stances.

    Recommended Mods


    ZOFE Societal Ascendance mod_detail.php?publishedfileid=2071119457

    ZOFE Ambitions of Power mod_detail.php?publishedfileid=2053987275

    Planetary Shields Mod mod_detail.php?publishedfileid=948359179

    Planetary Diversity mod_detail.php?publishedfileid=819148835

    Gigastructures mod_detail.php?publishedfileid=1121692237

    Real Space: System Scale/Acquisition of Technology Compatibility Patch mod_detail.php?publishedfileid=2245219565

    !Patch - Shader merge for ACoT, Gigastructures, Jump Gates and Real Space 3.7 mod_detail.php?publishedfileid=2118652645

    Not recommended, crashing or incompatible Mods


    Glavius AI mod_detail.php?publishedfileid=1584133829
    Thanks to @Zipzopdippidybopbop for finding this:
    - Causes default empires to gain alpha tier capital buildings after one month after game start, making them OP early game. You can use Starnet instead, which works just fine.

    Spacedock: Adaptive AI Ship Design mod_detail.php?publishedfileid=1911748162
    - Not creashing per so but it causes invisible OP components ("nhsc_chronocannon" etc.) to appear on auto designed ships for both you and the AI eventhough none such tech was researched ever.

    Animated Synthetics Portraits Expanded: Reborn mod_detail.php?publishedfileid=1492025820
    - I don't know how or why but this was the cause of some crashing in my recent game. Removing it fixed the crashing. However take this with a grain of salt. You may use this mod and it may work without crashing. In case you do encounter crashes, this could be the culprit.

    The Zenith of Fallen Empires: Secrets of the Fallen Empires and The Zenith of Fallen Empires: Origins they both either disrupt the balance of ACOT+AoT or have features that don't work properly when used with this mod. They are not required per se since this mod should have you covered anyways
    Title~Acquisition of Technology
    Steam ID2178603631
    Steam App281990 (steamDB)
    Steam Manifest/UGC3331927918307528794
    Creator SteamID76561197972230554
    Steam Created2020-07-26T16:35:16+00:00
    Steam Updated2022-05-17T11:38:57+00:00
    Steam Updated relative780 days ago
    Revision #194
    Revision archived?Yes (fetch: 2022-05-17 06:41:29)
    Revision file date2022-05-17 11:38:56
    Tracked Steam files40
    Tracked mod files876
    Mod size355.69 MB

    Tracked mod revisions

    Title Revision # Archived? Size Metadata created Metadata last updated
    Acquisition of Technology 313 Yes (fetch: 2024-02-10 06:16:55) 359.84 MB 2024-02-10 06:14:24 2024-02-12 15:05:01
    Acquisition of Technology 312 Yes (fetch: 2024-01-29 10:16:07) 359.85 MB 2024-01-29 10:15:15 2024-02-10 12:05:02
    Acquisition of Technology 311 Yes (fetch: 2024-01-28 06:18:12) 359.85 MB 2024-01-28 06:15:25 2024-01-29 16:05:02
    Acquisition of Technology 310 Yes (fetch: 2023-12-31 01:54:29) 359.84 MB 2023-12-30 18:38:40 2024-01-28 12:05:01
    Acquisition of Technology 309 Yes (fetch: 2023-12-31 01:52:42) 359.84 MB 2023-12-30 18:36:16 2023-12-23 13:05:02
    Acquisition of Technology 308 Yes (fetch: 2023-12-31 06:39:48) 359.01 MB 2023-12-15 07:12:37 2023-12-23 12:05:01
    Acquisition of Technology 307 Yes (fetch: 2023-12-14 12:16:48) 359.01 MB 2023-12-14 12:14:56 2023-12-15 13:05:02
    Acquisition of Technology 306 Yes (fetch: 2023-12-13 09:15:58) 358.43 MB 2023-12-13 09:14:23 2023-12-14 18:05:03
    Acquisition of Technology 305 Yes (fetch: 2023-12-12 12:15:54) 358.43 MB 2023-12-12 12:13:45 2023-12-13 15:05:01
    Acquisition of Technology 304 Yes (fetch: 2023-12-08 18:25:55) 358.4 MB 2023-12-08 15:34:55 2023-12-12 18:05:02
    Acquisition of Technology 303 Yes (fetch: 2023-12-07 06:56:24) 358.4 MB 2023-12-06 23:41:27 2023-12-07 18:05:02
    Acquisition of Technology 301 Yes (fetch: 2023-12-08 08:41:57) 358.39 MB 2023-12-06 17:04:04 2023-12-03 16:05:02
    Acquisition of Technology 300 Yes (fetch: 2023-12-08 05:50:58) 358.39 MB 2023-12-06 14:32:55 2023-11-25 18:05:01
    Acquisition of Technology 299 Yes (fetch: 2023-12-07 22:40:02) 358.42 MB 2023-12-06 06:28:26 2023-11-22 16:05:02
    Acquisition of Technology 298 Yes (fetch: 2023-12-07 19:57:40) 358.4 MB 2023-12-06 05:00:02 2023-11-12 12:05:01
    Acquisition of Technology 297 Yes (fetch: 2023-12-07 11:13:03) 358.4 MB 2023-12-05 23:31:55 2023-11-10 16:05:01
    Acquisition of Technology 296 Yes (fetch: 2023-10-28 10:18:31) 358.4 MB 2023-10-28 10:14:03 2023-11-03 19:05:01
    Acquisition of Technology 295 Yes (fetch: 2023-10-28 06:15:26) 358.4 MB 2023-10-28 06:13:31 2023-10-28 14:05:02
    Acquisition of Technology 294 Yes (fetch: 2023-10-21 07:15:17) 358.4 MB 2023-10-21 07:14:11 2023-10-28 11:05:01
    Acquisition of Technology 293 Yes (fetch: 2023-09-30 16:10:29) 358.4 MB 2023-09-30 13:33:41 2023-10-21 12:05:02
    Acquisition of Technology 292 Yes (fetch: 2023-09-30 01:41:06) 358.4 MB 2023-09-29 03:15:22 2023-09-30 16:05:01
    Acquisition of Technology 291 Yes (fetch: 2023-09-29 19:08:45) 358.4 MB 2023-09-29 01:07:55 2023-09-23 13:05:01
    Acquisition of Technology 290 Yes (fetch: 2023-09-29 22:36:11) 358.37 MB 2023-09-29 00:20:20 2023-09-20 16:05:01
    Acquisition of Technology 289 Yes (fetch: 2023-09-29 20:21:32) 358.34 MB 2023-09-28 22:55:32 2023-09-19 15:05:02
    Acquisition of Technology 288 Yes (fetch: 2023-09-29 07:54:24) 358.33 MB 2023-09-28 16:57:03 2023-09-17 17:05:01
    Acquisition of Technology 287 Yes (fetch: 2023-09-29 07:53:21) 358.33 MB 2023-09-28 16:54:29 2023-09-09 13:05:01
    Acquisition of Technology 286 Yes (fetch: 2023-09-30 06:57:34) 358.32 MB 2023-09-28 12:00:01 2023-09-09 12:05:02
    Acquisition of Technology 285 Yes (fetch: 2023-08-27 07:16:22) 358.32 MB 2023-08-27 07:14:31 2023-09-02 14:05:02
    Acquisition of Technology 284 Yes (fetch: 2023-07-30 07:15:41) 358.32 MB 2023-07-30 07:14:51 2023-08-27 12:05:02
    Acquisition of Technology 283 Yes (fetch: 2023-07-30 06:16:35) 358.32 MB 2023-07-30 06:14:07 2023-07-30 12:05:01
    Acquisition of Technology 282 Yes (fetch: 2023-07-25 11:23:20) 358.32 MB 2023-07-25 11:14:58 2023-07-30 11:05:01
    Acquisition of Technology 281 Yes (fetch: 2023-07-04 04:26:09) 358.36 MB 2023-07-02 20:24:36 2023-07-25 16:05:02
    ~Acquisition of Technology 260 Yes (fetch: 2023-02-01 15:13:45) 358.41 MB 2023-02-01 15:12:43 2023-02-07 19:05:01
    ~Acquisition of Technology 259 Yes (fetch: 2023-01-31 12:16:32) 358.41 MB 2023-01-31 12:13:46 2023-02-01 19:05:02
    ~Acquisition of Technology 258 Yes (fetch: 2023-01-28 08:19:20) 358.41 MB 2023-01-28 08:13:15 2023-01-31 16:05:02
    ~Acquisition of Technology 257 Yes (fetch: 2023-01-23 14:14:16) 358.41 MB 2023-01-23 14:12:18 2023-01-28 12:05:01
    ~Acquisition of Technology 256 Yes (fetch: 2023-01-22 08:14:33) 358.4 MB 2023-01-22 08:12:53 2023-01-23 18:05:01
    ~Acquisition of Technology 255 Yes (fetch: 2023-01-21 08:13:51) 358.41 MB 2023-01-21 08:11:46 2023-01-22 12:05:01
    ~Acquisition of Technology 254 Yes (fetch: 2023-01-15 09:15:00) 358.36 MB 2023-01-15 09:12:20 2023-01-21 12:05:02
    ~Acquisition of Technology 252 Yes (fetch: 2023-01-14 13:16:58) 358.36 MB 2023-01-14 13:12:30 2023-01-15 13:05:02
    ~Acquisition of Technology 251 Yes (fetch: 2023-01-14 07:17:29) 358.36 MB 2023-01-14 07:12:29 2023-01-14 17:05:02
    ~Acquisition of Technology 250 Yes (fetch: 2023-01-07 08:14:29) 358.36 MB 2023-01-07 08:12:27 2023-01-14 11:05:01
    ~Acquisition of Technology 249 Yes (fetch: 2023-01-01 13:17:17) 358.36 MB 2023-01-01 13:12:06 2023-01-07 09:05:01
    ~Acquisition of Technology 248 Yes (fetch: 2022-12-31 07:19:17) 358.36 MB 2022-12-31 07:13:19 2023-01-01 17:05:01
    ~Acquisition of Technology 246 Yes (fetch: 2022-12-30 07:17:38) 358.35 MB 2022-12-30 07:13:39 2022-12-31 11:05:02
    ~Acquisition of Technology 245 Yes (fetch: 2022-12-28 12:30:33) 358.35 MB 2022-12-28 12:12:35 2022-12-30 11:05:02
    ~Acquisition of Technology 244 Yes (fetch: 2022-11-20 10:13:41) 358.36 MB 2022-11-20 10:11:56 2022-12-28 16:05:01
    ~Acquisition of Technology 243 Yes (fetch: 2022-11-19 08:13:34) 358.36 MB 2022-11-19 08:12:07 2022-11-20 15:05:02
    ~Acquisition of Technology 242 Yes (fetch: 2022-11-12 08:14:02) 358.36 MB 2022-11-12 08:13:31 2022-11-19 14:05:02
    ~Acquisition of Technology 241 Yes (fetch: 2022-11-06 04:12:47) 358.34 MB 2022-11-06 04:12:12 2022-11-12 14:05:02
    ~Acquisition of Technology 240 Yes (fetch: 2022-11-05 11:13:12) 358.33 MB 2022-11-05 11:12:36 2022-11-06 10:05:02
    ~Acquisition of Technology 239 Yes (fetch: 2022-11-05 08:13:43) 358.33 MB 2022-11-05 08:13:19 2022-11-05 16:05:02
    ~Acquisition of Technology 238 Yes (fetch: 2022-11-02 14:13:08) 358.33 MB 2022-11-02 14:11:57 2022-11-05 13:05:02
    ~Acquisition of Technology 237 Yes (fetch: 2022-10-31 06:19:51) 358.33 MB 2022-10-31 06:12:15 2022-11-02 19:05:02
    ~Acquisition of Technology 236 Yes (fetch: 2022-10-30 17:14:02) 358.33 MB 2022-10-30 17:12:36 2022-10-31 11:05:02
    ~Acquisition of Technology 235 Yes (fetch: 2022-10-30 07:22:58) 358.33 MB 2022-10-30 07:12:23 2022-10-30 22:05:02
    ~Acquisition of Technology 234 Yes (fetch: 2022-10-26 10:13:18) 358.33 MB 2022-10-26 10:11:55 2022-10-30 12:05:02
    ~Acquisition of Technology 233 Yes (fetch: 2022-10-24 13:13:19) 358.33 MB 2022-10-24 13:12:23 2022-10-26 15:05:02
    ~Acquisition of Technology 232 Yes (fetch: 2022-10-24 12:13:14) 358.33 MB 2022-10-24 11:11:51 2022-10-24 18:05:02
    ~Acquisition of Technology 231 Yes (fetch: 2022-10-23 14:19:01) 358.33 MB 2022-10-23 14:12:15 2022-10-24 16:05:01
    ~Acquisition of Technology 226 Yes (fetch: 2022-09-20 10:25:50) 355.93 MB 2022-09-20 10:12:24 2022-10-23 19:05:02
    ~Acquisition of Technology 225 Yes (fetch: 2022-08-28 06:16:14) 355.93 MB 2022-08-28 06:12:09 2022-09-20 15:05:02
    ~Acquisition of Technology 224 Yes (fetch: 2022-08-15 14:13:22) 355.93 MB 2022-08-15 14:12:17 2022-08-28 11:05:02
    ~Acquisition of Technology 223 Yes (fetch: 2022-08-14 15:18:20) 355.93 MB 2022-08-14 15:16:10 2022-08-15 19:05:02
    ~Acquisition of Technology 219 Yes (fetch: 2022-08-13 15:12:47) 355.93 MB 2022-08-13 15:12:36 2022-08-14 20:05:02
    ~Acquisition of Technology 217 Yes (fetch: 2022-08-13 12:14:44) 355.92 MB 2022-08-13 12:12:00 2022-08-13 20:05:02
    ~Acquisition of Technology 216 Yes (fetch: 2022-08-13 09:28:01) 355.7 MB 2022-08-13 09:11:28 2022-08-13 15:05:02
    ~Acquisition of Technology 214 Yes (fetch: 2022-08-02 12:13:23) 355.7 MB 2022-08-02 12:11:53 2022-08-04 22:05:02
    ~Acquisition of Technology 213 Yes (fetch: 2022-07-24 11:14:48) 355.68 MB 2022-07-24 11:11:47 2022-08-02 17:05:01
    ~Acquisition of Technology 212 Yes (fetch: 2022-07-23 11:14:22) 355.67 MB 2022-07-23 11:11:59 2022-07-24 16:05:02
    ~Acquisition of Technology 211 Yes (fetch: 2022-07-22 10:20:07) 355.67 MB 2022-07-22 10:12:43 2022-07-23 16:05:01
    ~Acquisition of Technology 210 Yes (fetch: 2022-07-16 10:13:29) 355.67 MB 2022-07-16 10:11:33 2022-07-22 15:05:02
    ~Acquisition of Technology 209 Yes (fetch: 2022-07-15 11:12:37) 355.66 MB 2022-07-15 11:10:54 2022-07-16 15:05:02
    ~Acquisition of Technology 207 Yes (fetch: 2022-07-02 13:16:09) 355.67 MB 2022-07-02 13:11:29 2022-07-15 16:05:02
    ~Acquisition of Technology 206 Yes (fetch: 2022-06-28 14:16:49) 355.67 MB 2022-06-28 14:11:31 2022-07-02 18:05:03
    ~Acquisition of Technology 205 Yes (fetch: 2022-06-22 07:16:10) 355.67 MB 2022-06-22 07:11:56 2022-06-28 19:05:03
    ~Acquisition of Technology 204 Yes (fetch: 2022-06-19 15:14:39) 355.67 MB 2022-06-19 15:11:37 2022-06-22 12:05:02
    ~Acquisition of Technology 203 Yes (fetch: 2022-06-06 14:15:16) 355.67 MB 2022-06-06 14:12:06 2022-06-19 20:05:03
    ~Acquisition of Technology 203 Yes (fetch: 2022-06-09 11:15:01) 0 B 2022-06-06 14:12:06 2022-06-19 20:05:03
    ~Acquisition of Technology 202 Yes (fetch: 2022-06-06 09:20:07) 355.67 MB 2022-06-06 09:14:00 2022-06-06 19:05:03
    ~Acquisition of Technology 201 Yes (fetch: 2022-06-06 08:15:19) 355.67 MB 2022-06-06 08:12:16 2022-06-06 14:05:03
    ~Acquisition of Technology 200 Yes (fetch: 2022-06-04 07:20:29) 355.67 MB 2022-06-04 07:14:25 2022-06-06 13:05:03
    ~Acquisition of Technology 199 Yes (fetch: 2022-06-02 11:14:01) 355.67 MB 2022-06-02 11:12:06 2022-06-04 12:05:02
    ~Acquisition of Technology 198 Yes (fetch: 2022-05-29 20:08:02) 355.67 MB 2022-05-29 17:14:47 2022-06-02 16:05:02
    ~Acquisition of Technology 196 Yes (fetch: 2022-05-25 02:39:48) 355.82 MB 2022-05-25 01:13:37 2022-05-28 00:05:02
    ~Acquisition of Technology 194 Yes (fetch: 2022-05-17 06:41:29) 355.69 MB 2022-05-17 06:12:03 2022-05-22 23:05:02
    ~Acquisition of Technology 193 Yes (fetch: 2022-05-16 10:15:39) 355.69 MB 2022-05-16 10:11:30 2022-05-17 11:05:03
    ~Acquisition of Technology 188 Yes (fetch: 2022-05-16 09:16:35) 355.69 MB 2022-05-16 09:13:49 2022-05-16 15:05:02
    ~Acquisition of Technology 187 Yes (fetch: 2022-05-14 13:24:44) 355.69 MB 2022-05-14 13:12:01 2022-05-16 14:05:02
    ~Acquisition of Technology 186 Yes (fetch: 2022-05-14 11:24:47) 355.69 MB 2022-05-14 11:11:33 2022-05-14 18:05:02
    ~Acquisition of Technology 185 Yes (fetch: 2022-05-11 09:14:46) 355.81 MB 2022-05-11 09:11:56 2022-05-14 15:05:03
    ~Acquisition of Technology 184 Yes (fetch: 2022-05-09 13:15:14) 355.81 MB 2022-05-09 13:13:22 2022-05-11 14:05:03
    ~Acquisition of Technology 183 Yes (fetch: 2022-05-09 07:19:42) 354.3 MB 2022-05-09 07:14:28 2022-05-09 18:05:03
    ~Acquisition of Technology 182 Yes (fetch: 2022-05-07 13:17:10) 354.3 MB 2022-05-07 13:11:44 2022-05-09 12:05:03
    ~Acquisition of Technology 181 Yes (fetch: 2022-04-29 10:27:31) 354.29 MB 2022-04-29 10:17:56 2022-05-07 18:05:02
    ~Acquisition of Technology 180 Yes (fetch: 2022-04-28 05:22:20) 354.29 MB 2022-04-28 05:13:18 2022-04-29 14:05:03
    ~Acquisition of Technology 179 Yes (fetch: 2022-04-25 11:13:09) 354.29 MB 2022-04-25 11:12:21 2022-04-28 10:05:03
    ~Acquisition of Technology 178 Yes (fetch: 2022-04-23 02:28:25) 354.29 MB 2022-04-23 01:50:18 2022-04-25 16:05:02
    ~Acquisition of Technology 178 Yes (fetch: 2022-04-23 04:14:02) 354.27 MB 2022-04-23 01:50:18 2022-04-25 16:05:02
    ~Acquisition of Technology 177 Yes (fetch: 2022-04-16 17:19:28) 354.27 MB 2022-04-16 10:10:49 2022-04-22 18:05:02
    ~Acquisition of Technology 176 Yes (fetch: 2022-04-14 00:22:33) 354.25 MB 2022-04-10 02:57:03 2022-04-16 15:05:02


    Mod File inventory

    Path Extension File Count File Size
    common/ambient_objects txt 5 29.67 KB
    common/armies txt 1 13.08 KB
    common/bombardment_stances txt 1 2.21 KB
    common/buildings txt 4 199.99 KB
    common/button_effects txt 1 11.84 KB
    common/colony_types txt 1 2.31 KB
    common/component_sets txt 1 2.38 KB
    common/component_templates txt 7 119.62 KB
    common/country_limits/ownership_limits txt 1 1.1 KB
    common/country_limits/ship_of_size_limits txt 1 1.77 KB
    common/country_types txt 1 1.35 KB
    common/decisions txt 2 63.87 KB
    common/districts txt 2 38.08 KB
    common/economic_categories txt 1 693 B
    common/edicts txt 1 2.53 KB
    common/event_chains txt 1 827 B
    common/game_rules txt 1 1.3 KB
    common/global_ship_designs txt 3 146.55 KB
    common/graphical_culture txt 1 570 B
    common/megastructures txt 2 29.3 KB
    common/on_actions txt 2 5.89 KB
    common/planet_classes txt 1 5.52 KB
    common/pop_jobs txt 3 129.47 KB
    common/scripted_effects txt 2 42.53 KB
    common/scripted_triggers txt 5 49.71 KB
    common/scripted_variables txt 1 2.9 KB
    common/section_templates txt 6 166.53 KB
    common/ship_sizes txt 3 14.86 KB
    common/solar_system_initializers txt 1 80.78 KB
    common/special_projects txt 4 13.67 KB
    common/starbase_levels txt 1 312 B
    common/star_classes txt 1 692 B
    common/static_modifiers txt 1 1.23 KB
    common/strategic_resources txt 1 243 B
    common/technology txt 6 142.5 KB
    common/traits txt 2 6.41 KB
    events txt 21 346.27 KB
    gfx/event_pictures dds 9 758.47 KB
    gfx/FX shader 1 145.48 KB
    gfx/interface/aot_dm_production_core_ui dds 11 4.55 MB
    gfx/interface/aot_dm_production_core_ui/failure_chance dds 6 422.63 KB
    gfx/interface/aot_dm_production_core_ui/progress_yield dds 6 422.63 KB
    gfx/interface/aot_dm_production_core_ui/project_cost_dm dds 6 422.63 KB
    gfx/interface/aot_dm_production_core_ui/success_chance dds 6 422.63 KB
    gfx/interface/fleet_view dds 2 8.17 KB
    gfx/interface/icons/buildings dds 86 3.16 MB
    gfx/interface/icons/decisions dds 6 40.07 KB
    gfx/interface/icons/districts dds 19 234.05 KB
    gfx/interface/icons/districts/grid_box dds 36 107.17 KB
    gfx/interface/icons/jobs dds 18 56.16 KB
    gfx/interface/icons/modifiers dds 15 32.54 KB
    gfx/interface/icons/planet_backgrounds dds 3 103.54 KB
    gfx/interface/icons/planet_modifiers dds 5 70.94 KB
    gfx/interface/icons/planet_types dds 1 22.54 KB
    gfx/interface/icons/resources dds 3 7.2 KB
    gfx/interface/icons/ship_parts dds 17 225.52 KB
    gfx/interface/icons/technologies dds 120 970.85 KB
    gfx/interface/icons/text_icons dds 3 1.45 KB
    gfx/interface/icons/text_icons gfx 1 442 B
    gfx/interface/icons/traits/leader_traits dds 5 17.05 KB
    gfx/interface/planetview dds 1 10.67 KB
    gfx/lights asset 1 194 B
    gfx/map/star_classes dds 1 21.48 KB
    gfx/models/effects gfx 1 2.8 KB
    gfx/models/effects dds 6 5.5 MB
    gfx/models/effects asset 1 2.17 KB
    gfx/models/planets gfx 4 1.14 KB
    gfx/models/planets asset 9 105.56 KB
    gfx/models/planets dds 2 1 MB
    gfx/models/planets mesh 1 283.25 KB
    gfx/models/planets/phanon_macRIPP dds 3 64 MB
    gfx/models/planets/phanon_macRIPP asset 1 1.58 KB
    gfx/models/planets/phanon_macRIPP gfx 1 2.54 KB
    gfx/models/planets/phanon_macRIPP anim 1 3.37 KB
    gfx/models/planets/phanon_macRIPP mesh 3 10.02 MB
    gfx/models/planets/phanon_pylon asset 1 4.02 KB
    gfx/models/planets/phanon_pylon dds 3 3.17 MB
    gfx/models/planets/phanon_pylon gfx 1 730 B
    gfx/models/planets/phanon_pylon anim 1 3.37 KB
    gfx/models/planets/phanon_pylon mesh 1 435.12 KB
    gfx/models/ships/enigmatic_fortress_platform asset 1 7.35 KB
    gfx/models/ships/enigmatic_fortress_platform dds 4 18.67 MB
    gfx/models/ships/enigmatic_fortress_platform anim 2 42.48 KB
    gfx/models/ships/enigmatic_fortress_platform mesh 2 2.31 MB
    gfx/models/ships/enigmatic_fortress_platform gfx 1 10.17 KB
    gfx/models/ships/gatekeeper asset 1 70.73 KB
    gfx/models/ships/habitats/ascended_empires dds 22 20.34 MB
    gfx/models/ships/habitats/ascended_empires asset 1 28.06 KB
    gfx/models/ships/habitats/ascended_empires mesh 4 4.45 MB
    gfx/models/ships/habitats/ascended_empires gfx 1 20.47 KB
    gfx/models/ships/habitats/ascended_empires anim 1 44.09 KB
    gfx/models/ships/juggernauts/ascended_empires asset 1 193.13 KB
    gfx/models/ships/juggernauts/ascended_empires anim 4 9.42 KB
    gfx/models/ships/juggernauts/ascended_empires mesh 2 537.92 KB
    gfx/models/ships/juggernauts/ascended_empires gfx 1 8.99 KB
    gfx/models/ships/juggernauts/ascended_empires dds 20 26.67 MB
    gfx/models/ships/juggernauts/default_empires dds 6 8 MB
    gfx/models/ships/juggernauts/default_empires asset 1 41.38 KB
    gfx/models/ships/juggernauts/default_empires anim 4 9.42 KB
    gfx/models/ships/juggernauts/default_empires mesh 2 542.39 KB
    gfx/models/ships/juggernauts/default_empires gfx 1 3.48 KB
    gfx/models/ships/phanon_megastructures/phanon_great_wall dds 6 128 MB
    gfx/models/ships/phanon_megastructures/phanon_great_wall mesh 12 3.98 MB
    gfx/models/ships/phanon_megastructures/phanon_great_wall asset 2 3.99 KB
    gfx/models/ships/phanon_megastructures/phanon_great_wall gfx 2 24.29 KB
    gfx/models/ships/phanon_megastructures asset 1 1.59 KB
    gfx/models/ships/phanon_megastructures dds 3 4 MB
    gfx/models/ships/phanon_megastructures gfx 1 4.11 KB
    gfx/models/ships/phanon_megastructures anim 1 9.8 KB
    gfx/models/ships/phanon_megastructures mesh 5 9.01 MB
    gfx/models/ships/starbases asset 2 179.5 KB
    gfx/models/ships/starbases mesh 3 3.46 MB
    gfx/models/ships/starbases gfx 1 26.55 KB
    gfx/particles gfx 3 5.38 KB
    gfx/particles dds 1 341.48 KB
    gfx/particles/combat asset 2 10.58 KB
    gfx/particles/ships asset 24 115.18 KB
    gfx/portraits/city_sets dds 3 948.66 KB
    gfx/portraits/environments dds 6 1.6 MB
    gfx/worldgfx txt 1 3.39 KB
    interface gfx 7 25.52 KB
    interface gui 1 15.73 KB
    localisation/chinese yml 19 263.74 KB
    localisation/english yml 19 222.63 KB
    localisation/french yml 19 263.72 KB
    localisation/german yml 19 263.72 KB
    localisation/polish yml 19 263.72 KB
    localisation/portugese yml 19 263.77 KB
    localisation/russian yml 19 263.74 KB
    localisation/spanish yml 19 263.74 KB
    sound/ambient/System VFX asset 1 1 KB
    sound/ambient/System VFX wav 1 6.19 MB
    sound asset 1 5.87 KB
    sound/events/phanon_events wav 6 5.23 MB
    sound/events/planet_selection wav 4 2.74 MB
    sound/weapons wav 12 7.27 MB